FlexAble 2.0 Free Sample
Please fill in the form to request a FlexAble 2.0 Antibody Labeling Kit free sample (10rxn size). Please use this page to find the correct catalog number.
FlexAble 2.0 advantages:
• Multiplex same species antibodies
• Label as little as 0.5 μg of antibody
• Fast and easy 2-step protocol – Ready to use in 10-min
Specificities:
Rabbit IgG
Mouse IgG1
Mouse IgG2a
Mouse IgG2b
Human IgG
Rat Kappa Light Chain
Conjugates:
CoraLite® Plus 405
CoraLite® Plus 488
CoraLite® Plus 555
CoraLite® Plus 594
CoraLite® Plus 647
CoraLite® Plus 750
FITC Plus
HRP
Biotin
Choose your sample from the table below
| Catalog No. | Reactivity | Conjugate |
| KFA506-10 | Rabbit IgG | CoraLite® Plus 405 |
| KFA501-10 | Rabbit IgG | CoraLite® Plus 488 |
| KFA502-10 | Rabbit IgG | CoraLite® Plus 555 |
| KFA509-10 | Rabbit IgG | CoraLite® Plus 594 |
| KFA503-10 | Rabbit IgG | CoraLite® Plus 647 |
| KFA504-10 | Rabbit IgG | CoraLite® Plus 750 |
| KFA508-10 | Rabbit IgG | FITC Plus |
| KFA005-10 | Rabbit IgG | HRP |
| KFA007-10 | Rabbit IgG | Biotin |
| KFA526-10 | Mouse IgG1 | CoraLite® Plus 405 |
| KFA521-10 | Mouse IgG1 | CoraLite® Plus 488 |
| KFA522-10 | Mouse IgG1 | CoraLite® Plus 555 |
| KFA529-10 | Mouse IgG1 | CoraLite® Plus 594 |
| KFA523-10 | Mouse IgG1 | CoraLite® Plus 647 |
| KFA524-10 | Mouse IgG1 | CoraLite® Plus 750 |
| KFA528-10 | Mouse IgG1 | FITC Plus |
| KFA025-10 | Mouse IgG1 | HRP |
| KFA027-10 | Mouse IgG1 | Biotin |
| KFA546-10 | Mouse IgG2a | CoraLite® Plus 405 |
| KFA541-10 | Mouse IgG2a | CoraLite® Plus 488 |
| KFA542-10 | Mouse IgG2a | CoraLite® Plus 555 |
| KFA549-10 | Mouse IgG2a | CoraLite® Plus 594 |
| KFA543-10 | Mouse IgG2a | CoraLite® Plus 647 |
| KFA544-10 | Mouse IgG2a | CoraLite® Plus 750 |
| KFA548-10 | Mouse IgG2a | FITC Plus |
| KFA045-10 | Mouse IgG2a | HRP |
| KFA047-10 | Mouse IgG2a | Biotin |
| KFA566-10 | Mouse IgG2b | CoraLite® Plus 405 |
| KFA561-10 | Mouse IgG2b | CoraLite® Plus 488 |
| KFA562-10 | Mouse IgG2b | CoraLite® Plus 555 |
| KFA069-10 | Mouse IgG2b | CoraLite® Plus 594 |
| KFA563-10 | Mouse IgG2b | CoraLite® Plus 647 |
| KFA564-10 | Mouse IgG2b | CoraLite® Plus 750 |
| KFA068-10 | Mouse IgG2b | FITC Plus |
| KFA065-10 | Mouse IgG2b | HRP |
| KFA067-10 | Mouse IgG2b | Biotin |
| KFA608-10 | Human IgG | CoraLite® Plus 405 |
| KFA604-10 | Human IgG | CoraLite® Plus 488 |
| KFA605-10 | Human IgG | CoraLite® Plus 555 |
| KFA612-10 | Human IgG | CoraLite® Plus 594 |
| KFA606-10 | Human IgG | CoraLite® Plus 647 |
| KFA607-10 | Human IgG | CoraLite® Plus 750 |
| KFA609-10 | Human IgG | FITC Plus |
| KFA110-10 | Human IgG | HRP |
| KFA111-10 | Human IgG | Biotin |
| KFA621-10 | Rat Kappa Light Chain | CoraLite® Plus 488 |
| KFA622-10 | Rat Kappa Light Chain | CoraLite® Plus 555 |
| KFA623-10 | Rat Kappa Light Chain | CoraLite® Plus 647 |
| KFA626-10 | Rat Kappa Light Chain | FITC Plus |
| KFA128-10 | Rat Kappa Light Chain | Biotin |
Terms and conditions apply, subject to stock availability. Only one sample per person is permitted.