- Featured Product
- KD/KO Validated
MYEF2 Polyklonaler Antikörper
MYEF2 Polyklonal Antikörper für WB, IHC, IF/ICC, IP, ELISA
Wirt / Isotyp
Kaninchen / IgG
Getestete Reaktivität
human, Maus, Ratte
Anwendung
WB, IHC, IF/ICC, IP, CoIP, ELISA
Konjugation
Unkonjugiert
Kat-Nr. : 16051-1-AP
Synonyme
Geprüfte Anwendungen
| Erfolgreiche Detektion in WB | HeLa-Zellen, HepG2-Zellen, Jurkat-Zellen, MCF-7-Zellen |
| Erfolgreiche IP | Jurkat-Zellen |
| Erfolgreiche Detektion in IHC | humanes Mammakarzinomgewebe Hinweis: Antigendemaskierung mit TE-Puffer pH 9,0 empfohlen. (*) Wahlweise kann die Antigendemaskierung auch mit Citratpuffer pH 6,0 erfolgen. |
| Erfolgreiche Detektion in IF/ICC | HepG2-Zellen |
| Erfolgreiche Detektion in FC (Intra) | C6-Zellen |
Empfohlene Verdünnung
| Anwendung | Verdünnung |
|---|---|
| Western Blot (WB) | WB : 1:5000-1:50000 |
| Immunpräzipitation (IP) | IP : 0.5-4.0 ug for 1.0-3.0 mg of total protein lysate |
| Immunhistochemie (IHC) | IHC : 1:50-1:500 |
| Immunfluoreszenz (IF)/ICC | IF/ICC : 1:250-1:1000 |
| Durchflusszytometrie (FC) (INTRA) | FC (INTRA) : 0.25 ug per 10^6 cells in a 100 µl suspension |
| It is recommended that this reagent should be titrated in each testing system to obtain optimal results. | |
| Sample-dependent, check data in validation data gallery | |
Veröffentlichte Anwendungen
| KD/KO | See 1 publications below |
| WB | See 2 publications below |
| IHC | See 2 publications below |
| CoIP | See 1 publications below |
Produktinformation
16051-1-AP bindet in WB, IHC, IF/ICC, IP, CoIP, ELISA MYEF2 und zeigt Reaktivität mit human, Maus, Ratten
| Getestete Reaktivität | human, Maus, Ratte |
| In Publikationen genannte Reaktivität | human, Maus |
| Wirt / Isotyp | Kaninchen / IgG |
| Klonalität | Polyklonal |
| Typ | Antikörper |
| Immunogen | MYEF2 fusion protein Ag9010 |
| Vollständiger Name | myelin expression factor 2 |
| Berechnetes Molekulargewicht | 600 aa, 64 kDa |
| Beobachtetes Molekulargewicht | 61-64 kDa |
| GenBank-Zugangsnummer | BC014533 |
| Gene symbol | MYEF2 |
| Gene ID (NCBI) | 50804 |
| Konjugation | Unkonjugiert |
| Form | Liquid |
| Reinigungsmethode | Antigen-Affinitätsreinigung |
| Lagerungspuffer | PBS with 0.02% sodium azide and 50% glycerol |
| Lagerungsbedingungen | Bei -20°C lagern. Nach dem Versand ein Jahr lang stabil Aliquotieren ist bei -20oC Lagerung nicht notwendig. 20ul Größen enthalten 0,1% BSA. |
Protokolle
| PRODUKTSPEZIFISCHE PROTOKOLLE | |
|---|---|
| WB protocol for MYEF2 antibody 16051-1-AP | Protokoll herunterladen |
| IHC protocol for MYEF2 antibody 16051-1-AP | Protokoll herunterladenl |
| IF protocol for MYEF2 antibody 16051-1-AP | Protokoll herunterladen |
| IP protocol for MYEF2 antibody 16051-1-AP | Protokoll herunterladen |
| FC protocol for MYEF2 antibody 16051-1-AP | Download protocol |
| STANDARD-PROTOKOLLE | |
|---|---|
| Klicken Sie hier, um unsere Standardprotokolle anzuzeigen |
Publikationen
| Species | Application | Title |
|---|---|---|
Cell Rep PARP1-mediated PARylation activity is essential for oligodendroglial differentiation and CNS myelination. | ||
BMC Gastroenterol Expression and function of myelin expression factor 2 in hepatocellular carcinoma
| ||
Aging (Albany NY) MYEF2: an immune infiltration-related prognostic factor in IDH-wild-type glioblastoma |
Rezensionen
The reviews below have been submitted by verified Proteintech customers who received an incentive for providing their feedback.
FH Wael (Verified Customer) (05-16-2023) | Hek293 cells were fractionated into nuclear and cytoplasmic fractions. specific band for MYEF2 between 55 and 100kd, enriched in the Nuclear fraction. Lanes order: 1-ladder 2-Nuclear fraction 3-Cytoplasmic frcation
![]() |










