By Product Type
Primary Antibodies
Recombinant Proteins
Other
By Research Area
Other
Proteintech offers a comprehensive portfolio of highly sensitive secondary antibodies which have been validated to detect unconjugated primary antibodies in various applications. Our secondary antibodies are offered unconjugated or conjugated to HRP, Alkaline phosphatase, Biotin, and a range of fluorescent dyes including our high performing CoraLite® fluorescent dyes.
* In Europe, only 100ul vials are available.
Product Name |
Catalog No. |
Size |
Applications |
CoraLite Secondary Antibodies | |||
Affinipure Goat Anti-Rabbit IgG(H+L), CoraLite488 conjugate | SA00013-2 | 200ul* | IF, Flow cyt |
Mouse anti-rabbit IgG (Heavy Chain), CL594 conjugate | CL594-66467 | 100ul | IF |
FITC Secondary Antibodies | |||
Goat anti-mouse IgG (H+L), FITC conjugate | SA00003-1 | 200ul* | Flow Cyt, ICC/IF, IHC |
Goat anti-rat IgG (H+L), FITC conjugate | SA00003-11 | 200ul* | IF, Flow cyt |
Goat anti-human IgG (H+L), FITC conjugate | SA00003-12 | 200ul* | IF, Flow cyt |
Goat anti-rabbit IgG (H+L), FITC conjugate | SA00003-2 | 200ul* | Flow Cyt, ICC/IF, IHC |
Rabbit anti-goat IgG (H+L), FITC conjugate | SA00003-4 | 200ul* | IF, Flow cyt |
Biotin Secondary Antibodies | |||
Goat anti-mouse IgG (H+L), biotin conjugate | SA00004-1 | 200ul* | ELISA, WB, IHC/ICC, IF, Flow Cyt |
Rabbit anti-goat IgG (H+L), biotin conjugate | SA00004-4 | 200ul* | ELISA, WB, IHC/ICC, IF, Flow Cyt |
TRITC Secondary Antibodies | |||
Goat anti-mouse IgG (H+L), TRITC conjugate | SA00007-1 | 200ul* | Flow Cyt, ICC/IF, IHC |
Goat anti-human IgG (H+L), TRITC conjugate | SA00007-10 | 200ul* | IF, Flow cyt |
Goat anti-rabbit IgG (H+L), TRITC conjugate | SA00007-2 | 200ul* | Flow Cyt, ICC/IF, IHC |
Rabbit anti-goat IgG (H+L), TRITC conjugate | SA00007-4 | 200ul* | IF, Flow cyt |
R-PE Secondary Antibodies | |||
Goat anti-rabbit IgG (H+L), R-PE conjugate | SA00008-2 | 200ul* | IF, Flow cyt |
Donkey anti-goat IgG (H+L), R-PE conjugate | SA00008-3 | 200ul* | IF, Flow cyt |
Cy3 Secondary Antibodies | |||
Goat anti-mouse IgG (H+L), Cy3 conjugate | SA00009-1 | 200ul* | IF, Flow cyt |
Goat anti-rabbit IgG (H+L), Cy3 conjugate | SA00009-2 | 200ul* | IF, Flow cyt |
Rabbit anti-goat IgG (H+L), Cy3 conjugate | SA00009-4 | 200ul* | IF, Flow cyt |
Unconjugated Secondary Antibodies | |||
Mouse anti-rabbit IgG (Heavy Chain),unconjugated | 66467-1-Ig | 150ul | WB, IF, IHC,ELISA |
* In Europe, only 100ul vials are available.
Product Name |
Catalog No. |
Size |
Applications |
HRP Secondary Antibodies | |||
Goat anti-mouse IgG (H+L), HRP conjugate | SA00001-1 | 200ul* | ELISA, WB, IHC/ICC |
Goat anti-rat IgG (H+L), HRP conjugate | SA00001-15 | 200ul* | ELISA, WB, IHC/ICC |
Goat anti-human IgG (H+L), HRP conjugate | SA00001-17 | 200ul* | ELISA, WB, IHC/ICC |
Goat anti-rabbit IgG (H+L), HRP conjugate | SA00001-2 | 200ul* | ELISA, WB, IHC/ICC |
Rabbit anti-goat IgG (H+L), HRP conjugate | SA00001-4 | 200ul* | ELISA, WB, IHC/ICC |
FITC Secondary Antibodies | |||
Goat anti-mouse IgG (H+L), FITC conjugate | SA00003-1 | 200ul* | Flow Cyt, ICC/IF, IHC |
Goat anti-rabbit IgG (H+L), FITC conjugate | SA00003-2 | 200ul* | Flow Cyt, ICC/IF, IHC |
Biotin Secondary Antibodies | |||
Goat anti-mouse IgG (H+L), biotin conjugate | SA00004-1 | 200ul* | ELISA, WB, IHC/ICC, IF, Flow Cyt |
Rabbit anti-goat IgG (H+L), biotin conjugate | SA00004-4 | 200ul* | ELISA, WB, IHC/ICC, IF, Flow Cyt |
TRITC Secondary Antibodies | |||
Goat anti-mouse IgG (H+L), TRITC conjugate | SA00007-1 | 200ul* | Flow Cyt, ICC/IF, IHC |
Goat anti-rabbit IgG (H+L), TRITC conjugate | SA00007-2 | 200ul* | Flow Cyt, ICC/IF, IHC |
Unconjugated Secondary Antibodies | |||
Mouse anti-rabbit IgG (Heavy Chain),unconjugated | 66467-1-Ig | 150ul | WB, IF, IHC,ELISA |
* In Europe, only 100ul vials are available.
* In Europe, only 100ul vials are available.
Product Name |
Catalog No. |
Size |
Applications |
CoraLite Secondary Antibodies | |||
Affinipure Goat Anti-Rabbit IgG(H+L), CoraLite488 conjugate | SA00013-2 | 200ul* | IF, Flow cyt |
FITC Secondary Antibodies | |||
Goat anti-mouse IgG (H+L), FITC conjugate | SA00003-1 | 200ul* | Flow Cyt, ICC/IF, IHC |
Goat anti-rat IgG (H+L), FITC conjugate | SA00003-11 | 200ul* | IF, Flow cyt |
Goat anti-human IgG (H+L), FITC conjugate | SA00003-12 | 200ul* | IF, Flow cyt |
Goat anti-rabbit IgG (H+L), FITC conjugate | SA00003-2 | 200ul* | Flow Cyt, ICC/IF, IHC |
Rabbit anti-goat IgG (H+L), FITC conjugate | SA00003-4 | 200ul* | IF, Flow cyt |
Biotin Secondary Antibodies | |||
Goat anti-mouse IgG (H+L), biotin conjugate | SA00004-1 | 200ul* | ELISA, WB, IHC/ICC, IF, Flow Cyt |
Rabbit anti-goat IgG (H+L), biotin conjugate | SA00004-4 | 200ul* | ELISA, WB, IHC/ICC, IF, Flow Cyt |
TRITC Secondary Antibodies | |||
Goat anti-mouse IgG (H+L), TRITC conjugate | SA00007-1 | 200ul* | Flow Cyt, ICC/IF, IHC |
Goat anti-human IgG (H+L), TRITC conjugate | SA00007-10 | 200ul* | IF, Flow cyt |
Goat anti-rabbit IgG (H+L), TRITC conjugate | SA00007-2 | 200ul* | Flow Cyt, ICC/IF, IHC |
Rabbit anti-goat IgG (H+L), TRITC conjugate | SA00007-4 | 200ul* | IF, Flow cyt |
R-PE Secondary Antibodies | |||
Goat anti-rabbit IgG (H+L), R-PE conjugate | SA00008-2 | 200ul* | IF, Flow cyt |
Donkey anti-goat IgG (H+L), R-PE conjugate | SA00008-3 | 200ul* | IF, Flow cyt |
Cy3 Secondary Antibodies | |||
Goat anti-mouse IgG (H+L), Cy3 conjugate | SA00009-1 | 200ul* | IF, Flow cyt |
Goat anti-rabbit IgG (H+L), Cy3 conjugate | SA00009-2 | 200ul* | IF, Flow cyt |
Rabbit anti-goat IgG (H+L), Cy3 conjugate | SA00009-4 | 200ul* | IF, Flow cyt |
* In Europe, only 100ul vials are available.
Nano-Secondaries® are the next level of secondary antibodies. They enable cleaner images with higher resolution. They consist of VHHs, also named Nanobodies, conjugated to Alexa Fluor® dyes. Nano-Secondaries have high affinities and bind to primary antibodies in a subclass and species-specific manner.
SRM = Super-resolution Microscopy
All trademarks specified on this website are the property of Proteintech Group, Inc. or are marked, or made recognizable in such a way, as the property or rights of their respective owners.