Loading Control Antibodies
The proteins that normally serve as internal controls in your research may not always take center
stage, but they are indispensable for conducting meaningful research, most notably for the proper interpretation of
western blots.
Loading control proteins provide a reference to evaluate the changes in expression
levels of target proteins and help to ensure that any increase or decrease in target protein levels is due to your
experimental manipulations, and not due to errors in the western blot procedure.
Proteintech control antibodies are £189 each for a 150ul size vial
View all Loading Control AntibodiesProteintech vs. other vendors
At Proteintech, we pride ourselves on our antibody quality, customer service and transparency. As such, we are comparing our antibodies with other vendors, enabling easy identification and comparisons of key data to help you choose the suitable antibody for your needs.
We have selected the top cited antibodies from these vendors for you to compare:
Proteintech |
Abcam |
CST |
Sigma-Aldrich |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAPDH Monoclonal antibody | Anti-GAPDH antibody [6C5] - Loading Control | GAPDH (14C10) Rabbit mAb | Anti-Glyceraldehyde-3-Phosphate Dehydrogenase Antibody, clone 6C5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$189 (150 μl)
|
$700 (100 μg)
|
$147 (20 μl)
$327 (100 μl)
$787 (300 μl)
|
$463 (200 μg)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catalog Number | 60004-1-Ig | ab8245 | 2118 | MAB374 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citations | 10308 | 4366 | 7799 | 2969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dilutions |
WB: 1:50,000-1:500000 IP: 0.5-4.0 ug for 1.0-3.0 mg of total protein lysate IF: 1:200-1:2000 FC: 0.40 ug per 10^6 cells in a 100 µl suspension |
WB: 1:500-1:10000 ICC/IF: 1-5 µg/ml |
WB: 1:1000 IHC-P: 1:400 - 1:1600 IF-IC: 1:50 - 1:200 FC: 1:100 - 1:400 |
WB: 1:100 - 1:300 IF/IC 1:100 - 1:300 ELISA: 1:1000000 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications | WB, IP, IF, FC, ELISA | WB, ICC/IF | WB, IHC-P, IF-IC, FC | ELISA, ICC, IF, IHC, IP, WB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reactivity | Human, Mouse, Rat, Yeast, Plant, Zebrafish, Pig, Deer, Goat, Tick, Treeshrew, Cynomorium Songaricum, Chicken, Whiteflies | Mouse, Rat, Human | Human, Mouse, Rat, Monkey, Bovine, Pig | Human, Feline, Pig, Mouse, Rabbit, Fish, Canine, Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Guarantee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covers any species including not listed on datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covers any applications including not listed on datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hassle-free Refund/Replacement View Proteintech Guarantee |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Host | Mouse | Mouse | Rabbit | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotype | IgG2b | IgG1 | IgG1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clonality | Monoclonal | Monoclonal | Monoclonal | Monoclonal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clone Number | 1E6D9 | 6C5 | 14C10 | 6C5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conjugation | Unconjugated | Unconjugated | Unconjugated | Unconjugated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View Proteintech’s GAPDH Monoclonal antibody | View Abcam’s Anti-GAPDH antibody [6C5] - Loading Control | View CST’s GAPDH (14C10) Rabbit mAb | View Sigma-Aldrich’s Anti-Glyceraldehyde-3-Phosphate Dehydrogenase Antibody, clone 6C5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proteintech |
Abcam |
CST |
Sigma-Aldrich |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beta Actin Monoclonal antibody | Anti-beta Actin antibody | β-Actin (13E5) Rabbit mAb | Monoclonal Anti-β-Actin antibody produced in mouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$189 (150 μl)
|
$595 (50 μg)
|
$147 (20 μl)
$327 (100 μl)
$787 (300 μl)
|
$508 (20 μl)
$603 (0.2 ml)
$1,210 (0.5 ml)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catalog Number | 66009-1-Ig | ab8227 | 4970 | A5441 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citations | 5681 | 3569 | 5964 | 10207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dilutions |
WB: 1:20000-1:100000 IP: 0.5-4.0 ug for 1.0-3.0 mg of total protein lysate IHC: 1:20-1:2000 IF: 1:500-1:2000 FC: 0.05 ug per 10^6 cells in a 100 µl suspension |
WB: 1/1000 - 1/5000 IHC-P: 0.2 - 1 µg/ml ICC/IF: 1 µg/ml |
WB: 1:1000 IHC-P: 1:50 - 1:200 IF: 1:100 - 1:400 FC: 1:100 - 1:400 |
IF: 1:1000-1:2000 WB: 1:5000-1:10000 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications | WB, IP, IF, FC, IHC, CoIP, ChIP, ELISA, Cell treatment | WB, IHC-P, ICC/IF | WB, IHC-P, IF, FC | ELISA (i), IF, IHC (p), WB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reactivity | Human, Mouse, Rat, Hamster, Monkey, Pig, Chicken, Rabbit, Zebrafish, Canine, Goat, Arabidopsis, Golden Hamsters, Aedes Albopictus | Mouse, Rat, Rabbit, Chicken, Cow, Dog, Human, Xenopus laevis, Fish, Chinese hamster | Human, Mouse, Rat, Monkey, Bovine, Pig | Sheep, Carp, Feline, Chicken, Rat, Mouse, Hirudo medicinalis, Rabbit, Canine, Pig, Human, Bovine, Guinea pig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Guarantee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covers any species including not listed on datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covers any applications including not listed on datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hassle-free Refund/Replacement View Proteintech Guarantee |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Host | Mouse | Rabbit | Rabbit | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotype | IgG2b | IgG | IgG | IgG1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clonality | Monoclonal | Polyclonal | Monoclonal | Monoclonal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clone Number | 2D4H5 | - | 13E5 | AC-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conjugation | Unconjugated | Unconjugated | Unconjugated | Unconjugated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View Proteintech’s Beta Actin Monoclonal antibody | View Abcam’s Anti-beta Actin antibody | View CST’s β-Actin (13E5) Rabbit mAb | View Sigma-Aldrich’s Monoclonal Anti-β-Actin antibody produced in mouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last updated: 24th April 2024
Vendors’ pricing may vary slightly
Molecular Weight
Use our table below to help select a loading control for your sample type with a different molecular weight to your protein of interest.
Whole cell/cytoplasmic | Nuclear | Mitochondrial | Serum | ||||
Loading control | MW (kDa) | Loading control | MW (kDa) | Loading control | MW (kDa) | Loading control | MW (kDa) |
Vinculin | 117 | ||||||
Transferrin | 77 | ||||||
Lamin B1 | 66 | ||||||
HDAC1 | 65 | ||||||
α-tubulin | 52 | ||||||
β-tubulin | 50 | ||||||
β-actin | 42 | ||||||
GAPDH | 36 | TBP (rodent) | 33-36 | ||||
PCNA | 36 | VDAC1/Porin | 36 | ||||
TBP (human) | 37-43 | ||||||
COXIV | 19 | ||||||
Histone H3 | 16 |
Related content
Tubulin antibodies
Cracking the tubulin code: diversity in cells and microtubular organelles.
Non visible textWestern Blot tips for low molecular weight proteins
Your western blot can suffer from limitations when working with low molecular weight proteins. Find out how to achieve the best results.
Non visible textBeta Actin antibody
In western blotting, beta-actin is commonly chosen as a loading control due to its broad and consistent expression across all eukaryotic cell types.
Non visible textTubulin antibodies
Cracking the tubulin code: diversity in cells and microtubular organelles.
Western Blot tips for low molecular weight proteins
Your western blot can suffer from limitations when working with low molecular weight proteins. Find out how to achieve the best results.
Non visible textLoading control antibodies for western blotting
Technical tips and related products
Lysate Preparation: Why is RIPA Buffer Best for Western Blot?
Proteintech investigates why RIPA buffer is best for western blot