- Featured Product
- KD/KO Validated
PLEK2 Polyklonaler Antikörper
PLEK2 Polyklonal Antikörper für WB, IHC, IF/ICC, FC (Intra), IP, ELISA
Wirt / Isotyp
Kaninchen / IgG
Getestete Reaktivität
human, Maus, Ratte
Anwendung
WB, IHC, IF/ICC, FC (Intra), IP, CoIP, ELISA
Konjugation
Unkonjugiert
Kat-Nr. : 11685-1-AP
Synonyme
Geprüfte Anwendungen
| Erfolgreiche Detektion in WB | HT-29-Zellen, Caco-2-Zellen, PC-3-Zellen, U2OS-Zellen |
| Erfolgreiche IP | HT-29-Zellen |
| Erfolgreiche Detektion in IHC | humanes Pankreaskarzinomgewebe, Mausmilzgewebe Hinweis: Antigendemaskierung mit TE-Puffer pH 9,0 empfohlen. (*) Wahlweise kann die Antigendemaskierung auch mit Citratpuffer pH 6,0 erfolgen. |
| Erfolgreiche Detektion in IF/ICC | HT-29-Zellen |
| Erfolgreiche Detektion in FC (Intra) | HT-29-Zellen |
Empfohlene Verdünnung
| Anwendung | Verdünnung |
|---|---|
| Western Blot (WB) | WB : 1:500-1:2000 |
| Immunpräzipitation (IP) | IP : 0.5-4.0 ug for 1.0-3.0 mg of total protein lysate |
| Immunhistochemie (IHC) | IHC : 1:20-1:200 |
| Immunfluoreszenz (IF)/ICC | IF/ICC : 1:50-1:500 |
| Durchflusszytometrie (FC) (INTRA) | FC (INTRA) : 0.40 ug per 10^6 cells in a 100 µl suspension |
| It is recommended that this reagent should be titrated in each testing system to obtain optimal results. | |
| Sample-dependent, check data in validation data gallery | |
Veröffentlichte Anwendungen
| KD/KO | See 11 publications below |
| WB | See 17 publications below |
| IHC | See 9 publications below |
| IF | See 3 publications below |
| IP | See 1 publications below |
| CoIP | See 2 publications below |
Produktinformation
11685-1-AP bindet in WB, IHC, IF/ICC, FC (Intra), IP, CoIP, ELISA PLEK2 und zeigt Reaktivität mit human, Maus, Ratten
| Getestete Reaktivität | human, Maus, Ratte |
| In Publikationen genannte Reaktivität | human, Maus |
| Wirt / Isotyp | Kaninchen / IgG |
| Klonalität | Polyklonal |
| Typ | Antikörper |
| Immunogen | PLEK2 fusion protein Ag2297 |
| Vollständiger Name | pleckstrin 2 |
| Berechnetes Molekulargewicht | 353 aa, 40 kDa |
| Beobachtetes Molekulargewicht | 38-40 kDa |
| GenBank-Zugangsnummer | BC001226 |
| Gene symbol | PLEK2 |
| Gene ID (NCBI) | 26499 |
| Konjugation | Unkonjugiert |
| Form | Liquid |
| Reinigungsmethode | Antigen-Affinitätsreinigung |
| Lagerungspuffer | PBS with 0.02% sodium azide and 50% glycerol |
| Lagerungsbedingungen | Bei -20°C lagern. Nach dem Versand ein Jahr lang stabil Aliquotieren ist bei -20oC Lagerung nicht notwendig. 20ul Größen enthalten 0,1% BSA. |
Hintergrundinformationen
PLEK2 belongs to the Pleckstrin homology domain family and is a 40-kDa protein containing the prototypic PH domains at its amino and carboxyl termini(PMID: 10419454). PLEK2 associates with membrane-bound phosphatidylinositols generated by phosphatidylinositol 3-kinase. PLEK2 interacts with the actin cytoskeleton to induce cell spreading.
Protokolle
| PRODUKTSPEZIFISCHE PROTOKOLLE | |
|---|---|
| WB protocol for PLEK2 antibody 11685-1-AP | Protokoll herunterladen |
| IHC protocol for PLEK2 antibody 11685-1-AP | Protokoll herunterladenl |
| IF protocol for PLEK2 antibody 11685-1-AP | Protokoll herunterladen |
| IP protocol for PLEK2 antibody 11685-1-AP | Protokoll herunterladen |
| STANDARD-PROTOKOLLE | |
|---|---|
| Klicken Sie hier, um unsere Standardprotokolle anzuzeigen |
Publikationen
| Species | Application | Title |
|---|---|---|
J Clin Invest Loss of pleckstrin-2 reverts lethality and vascular occlusions in JAK2V617F-positive myeloproliferative neoplasms.
| ||
Cancer Lett Pleckstrin-2 promotes tumour immune escape from NK cells by activating the MT1-MMP-MICA signalling axis in gastric cancer
| ||
Am J Pathol Pleckstrin-2 Mediates the Activation of AKT in Prostate Cancer and Is Repressed by Androgen Receptor | ||
Haematologica Targeted shRNA screening identified critical roles of pleckstrin-2 in erythropoiesis.
| ||
Int J Cancer PLEK2 mediates metastasis and vascular invasion via the ubiquitin-dependent degradation of SHIP2 in non-small cell lung cancer. | ||
Mol Carcinog PLEK2 mediates metastasis and invasion via α5-nAChR activation in nicotine-induced lung adenocarcinoma
|








