Showing 1- [6] of [50] Publications
Author: | Fengxi Meng | |
Pubmed ID: | 27163259 | |
Journal: | Cell Cycle | |
Title: | SUMOylation of Rb enhances its binding with CDK2 and phosphorylation at early G1 phase. | |
Application: | WB | |
KD validated | ||
Species: | human |
Author: | Tongbao Feng | |
Pubmed ID: | 26918449 | |
Journal: | Oncotarget | |
Title: | miR-124 downregulation leads to breast cancer progression via LncRNA-MALAT1 regulation and CDK4/E2F1 signal activation. | |
Application: | WB | |
Species: | human |
Author: | Vermont P Dia | |
Pubmed ID: | 27628414 | |
Journal: | Sci Rep | |
Title: | BG-4, a novel anticancer peptide from bitter gourd (Momordica charantia), promotes apoptosis in human colon cancer cells. | |
Application: | WB | |
Species: | human |
Author: | Yuan Zhao | |
Pubmed ID: | 27731405 | |
Journal: | Sci Rep | |
Title: | Doxorubicin and resveratrol co-delivery nanoparticle to overcome doxorubicin resistance. | |
Application: | WB | |
Species: | human |
Author: | Ling Gao | |
Pubmed ID: | 27862321 | |
Journal: | Mol Carcinog | |
Title: | PTENp1, a natural sponge of miR-21, mediates PTEN expression to inhibit the proliferation of oral squamous cell carcinoma. | |
Application: | WB | |
Species: | human |
Author: | T Xiao | |
Pubmed ID: | 27893713 | |
Journal: | Oncogene | |
Title: | Phosphorylation of NFAT3 by CDK3 induces cell transformation and promotes tumor growth in skin cancer. | |
Application: | ||
Species: |