- Featured Product
- KD/KO Validated
MTCO2 Rekombinanter Antikörper
MTCO2 Rekombinant Antikörper für WB, IHC, IF/ICC, FC (Intra), IP, ELISA
Wirt / Isotyp
Kaninchen / IgG
Getestete Reaktivität
human
Anwendung
WB, IHC, IF/ICC, FC (Intra), IP, ELISA
Konjugation
Unkonjugiert
CloneNo.
230448C9
Kat-Nr. : 83132-7-RR
Synonyme
Geprüfte Anwendungen
| Erfolgreiche Detektion in WB | HepG2-Zellen, A549-Zellen, HeLa-Zellen, MDA-MB-231-Zellen, U-251-Zellen |
| Erfolgreiche IP | HeLa-Zellen |
| Erfolgreiche Detektion in IHC | human ovarian cancer, humanes Magenkrebsgewebe Hinweis: Antigendemaskierung mit TE-Puffer pH 9,0 empfohlen. (*) Wahlweise kann die Antigendemaskierung auch mit Citratpuffer pH 6,0 erfolgen. |
| Erfolgreiche Detektion in IF/ICC | HepG2-Zellen |
| Erfolgreiche Detektion in FC (Intra) | HeLa-Zellen |
Empfohlene Verdünnung
| Anwendung | Verdünnung |
|---|---|
| Western Blot (WB) | WB : 1:5000-1:50000 |
| Immunpräzipitation (IP) | IP : 0.5-4.0 ug for 1.0-3.0 mg of total protein lysate |
| Immunhistochemie (IHC) | IHC : 1:500-1:2000 |
| Immunfluoreszenz (IF)/ICC | IF/ICC : 1:200-1:800 |
| Durchflusszytometrie (FC) (INTRA) | FC (INTRA) : 0.25 ug per 10^6 cells in a 100 µl suspension |
| It is recommended that this reagent should be titrated in each testing system to obtain optimal results. | |
| Sample-dependent, check data in validation data gallery | |
Produktinformation
83132-7-RR bindet in WB, IHC, IF/ICC, FC (Intra), IP, ELISA MTCO2 und zeigt Reaktivität mit human
| Getestete Reaktivität | human |
| Wirt / Isotyp | Kaninchen / IgG |
| Klonalität | Rekombinant |
| Typ | Antikörper |
| Immunogen | Peptid |
| Vollständiger Name | cytochrome c oxidase II |
| Berechnetes Molekulargewicht | 26 kDa |
| Beobachtetes Molekulargewicht | 23-26 kDa |
| GenBank-Zugangsnummer | YP_003024029 |
| Gene symbol | MTCO2 |
| Gene ID (NCBI) | 4513 |
| Konjugation | Unkonjugiert |
| Form | Liquid |
| Reinigungsmethode | Protein A purfication |
| Lagerungspuffer | PBS with 0.02% sodium azide and 50% glycerol |
| Lagerungsbedingungen | Bei -20°C lagern. Nach dem Versand ein Jahr lang stabil Aliquotieren ist bei -20oC Lagerung nicht notwendig. 20ul Größen enthalten 0,1% BSA. |
Hintergrundinformationen
MTCO2, also named as COII, COXII, and COX2, belongs to the cytochrome c oxidase subunit 2 family. It is the component of the respiratory chain that catalyzes the reduction of oxygen to water. Subunits 1-3 form the functional core of the enzyme complex. Subunit 2 transfers the electrons from cytochrome c via its binuclear copper A center to the bimetallic center of the catalytic subunit 1. Defects in COX2 are a cause of mitochondrial complex IV deficiency (MT-C4D).
Protokolle
| PRODUKTSPEZIFISCHE PROTOKOLLE | |
|---|---|
| WB protocol for MTCO2 antibody 83132-7-RR | Protokoll herunterladen |
| IHC protocol for MTCO2 antibody 83132-7-RR | Protokoll herunterladenl |
| IF protocol for MTCO2 antibody 83132-7-RR | Protokoll herunterladen |
| IP protocol for MTCO2 antibody 83132-7-RR | Protokoll herunterladen |
| FC protocol for MTCO2 antibody 83132-7-RR | Download protocol |
| STANDARD-PROTOKOLLE | |
|---|---|
| Klicken Sie hier, um unsere Standardprotokolle anzuzeigen |






