By Product Type
By Research Area
Other
Images See all
Sample Type | Average | Range |
---|---|---|
Human plasma | 87% | 77%-110% |
Sample | n | mean ( pg/mL) | SD | CV% |
---|---|---|---|---|
1 | 20 | 512.7 | 18.4 | 3.6 |
2 | 20 | 265.8 | 9.9 | 3.7 |
3 | 20 | 89.9 | 5.5 | 6.1 |
Sample | n | mean ( pg/mL) | SD | CV% |
---|---|---|---|---|
1 | 24 | 495.5 | 20.6 | 4.2 |
2 | 24 | 258.4 | 13.3 | 5.2 |
3 | 24 | 90.9 | 4.2 | 4.7 |
IL18, also named as IGIF and IL1F4, belongs to the IL-1 family. It augments natural killer cell activity in spleen cells and stimulates interferon gamma production in T-helper type I cells. The IL18 cytokine increased expression of vascular cell adhesion molecule-1(VCAM1) and the adherence of melanoma cells. IL18 plays a major role in atherosclerotic plaque destabilization leading to acute ischemic syndromes. IL18 negatively regulate NAFLD/NASH progression, as well as multiple aspects of metabolic syndrome via modulation of the gut microbiota. This kit is used to quantify IL18 level in vivo.