Showing 1- [6] of [29] Publications
Author: | Daiki Nakatsu | |
Pubmed ID: | 25713368 | |
Journal: | Proc Natl Acad Sci U S A | |
Title: | l-cysteine reversibly inhibits glucose-induced biphasic insulin secretion and ATP production by inactivating PKM2. | |
Application: | WB | |
KD validated | ||
Species: | human |
Author: | Yuta Horiuchi | |
Pubmed ID: | 28743549 | |
Journal: | Cell Signal | |
Title: | Pyruvate kinase M1 interacts with A-Raf and inhibits endoplasmic reticulum stress-induced apoptosis by activating MEK1/ERK pathway in mouse insulinoma cells. | |
Application: | WB | |
KD validated | ||
Species: | mouse |
Author: | Yao Wei | |
Pubmed ID: | 28067230 | |
Journal: | Nat Commun | |
Title: | Pyruvate kinase type M2 promotes tumour cell exosome release via phosphorylating synaptosome-associated protein 23. | |
Application: | WB | |
KD validated | ||
Species: | human |
Author: | Yanni Xu | |
Pubmed ID: | 28569774 | |
Journal: | Cell Death Dis | |
Title: | RGD-modified oncolytic adenovirus-harboring shPKM2 exhibits a potent cytotoxic effect in pancreatic cancer via autophagy inhibition and apoptosis promotion. | |
Application: | WB,IHC | |
Species: | human |
Author: | Libin Wei | |
Pubmed ID: | 28726775 | |
Journal: | Cell Death Dis | |
Title: | Oroxylin A activates PKM1/HNF4 alpha to induce hepatoma differentiation and block cancer progression. | |
Application: | ||
Species: |
Author: | Shengtang Qin | |
Pubmed ID: | 29137422 | |
Journal: | Oncotarget | |
Title: | Pkm2 can enhance pluripotency in ESCs and promote somatic cell reprogramming to iPSCs. | |
Application: | WB | |
Species: | mouse |