Product Information
B lymphocytes are immune cells that produce antibodies to neutralize pathogens and foreign substances.
This panel is designed for the investigation of B lymphocytes (CD19 positive) and for the initial separation of the B lymphocyte population into further subpopulations by developmental stage.
Components
| Fluorochrome (ex/em) | Catalog No | Size | Target | Clone | Isotype | Description |
| CoraLite Plus 488 (493 nm/522 nm) | CL488-FcA98117 | 100 tests | CD45 | 241670E10 | Rabbit IgG | Leukocyte marker |
| CoraLite Plus 750 (755 nm/780 nm) | CL750-FcA65570 | 100 tests | CD3 | UCHT1 | Rabbit IgG | T cell marker |
| APC (650 nm/660 nm) | APC-FcA65562 | 100 tests | CD19 | 4G7 | Rabbit IgG | B cell marker |
| PE (496, 565 nm/578 nm) | PE-FcA65575 | 100 tests | CD20 | 2H7 | Rabbit IgG | B cell marker |
| CoraLite Plus 405 (399 nm/422 nm) | CL405-FcA65591 | 100 tests | CD21 | BU32 | Rabbit IgG | Expression varies depending on B cell development stage |
Concentration: 5 antibodies (1 vial each), 100 tests (5 uL/test) per vial.
Storage
Storage Buffer: PBS with 0.09% sodium azide and 0.5% BSA.
Storage Conditions: Store at 2-8°C. Avoid exposure to light. Stable for one year after shipment.
Cited in Article as
PK30052, FcZero-rAb® Human B Cell Basics Panel, Proteintech, IL, USA





