Product Information
Naïve T cells have not previously encountered antigen while memory T cells have and can therefore more quickly respond to subsequent encounters of that antigen.
This panel is designed for the separation of T lymphocytes (CD3 positive) into Helper T Lymphocyte (CD4 positive), Cytotoxic T Lymphocyte (CD8 positive), Naïve T Lymphocytes (CD45RA expressing) and Memory T Lymphocytes (CD45RO expressing).
Components
| Fluorochrome (ex/em) | Catalog No | Size | Target | Clone | Isotype | Description |
| CoraLite Plus 750 | CL750-FcA65570 | 100 tests | CD3 | UCHT1 | Rabbit IgG | T cell marker |
| (755 nm/780 nm) | ||||||
| APC | APC-FcA98042 | 100 tests | CD4 | 240427E12 | Rabbit IgG | Helper T cell marker |
| (650 nm/661 nm) | ||||||
| CoraLite Plus 405 | CL405-FcA65630 | 100 tests | CD8 | SK1 | Rabbit IgG | Cytotoxic T cell marker |
| (399 nm/422 nm) | ||||||
| CoraLite Plus 488 | CL488-FcA65590 | 100 tests | CD45RA | F8-11-13 | Rabbit IgG | Naïve T cell marker |
| (493 nm/522 nm) | ||||||
| PE | PE-FcA65613 | 100 tests | CD45RO | UCHL1 | Rabbit IgG | Memory T cell marker |
| (496, 565 nm/578 nm) |
Concentration: 5 antibodies (1 vial each), 100 tests (5 uL/test) per vial.
Storage
Storage Buffer: PBS with 0.09% sodium azide and 0.5% BSA.
Storage Conditions: Store at 2-8°C. Avoid exposure to light. Stable for one year after shipment.
Cited in Article as
PK30058, FcZero-rAb® Human Naïve/Memory T Cell Panel, Proteintech, IL, USA





