Product Information
80073-3-PBS targets Phospho-TAU (Thr181) in Indirect ELISA applications and shows reactivity with human samples.
| Tested Reactivity | human |
| Host / Isotype | Rabbit / IgG |
| Class | Recombinant |
| Type | Antibody |
| Immunogen |
Peptide Predict reactive species |
| Full Name | microtubule-associated protein tau |
| Calculated Molecular Weight | 37-46, 79-81 kDa |
| GenBank Accession Number | BC000558 |
| Gene Symbol | TAU |
| Gene ID (NCBI) | 4137 |
| Conjugate | Unconjugated |
| Form | Liquid |
| Purification Method | Protein A purification |
| UNIPROT ID | P10636 |
| Storage Buffer | PBS only, pH 7.3. |
| Storage Conditions | Store at -80°C. |
