Showing 1- [6] of [17] Publications
Author: | Zha Lang L | |
Pubmed ID: | 23135750 | |
Journal: | Dig Dis Sci | |
Title: | HMGA2 elicits EMT by activating the Wnt/β-catenin pathway in gastric cancer. | |
Application: | WB | |
Species: | human |
Author: | Ning Ao | |
Pubmed ID: | 24969755 | |
Journal: | Cell Physiol Biochem | |
Title: | Ubiquitin-Specific Peptidase USP22 Negatively Regulates the STAT Signaling Pathway by Deubiquitinating SIRT1. | |
Application: | WB | |
Species: | human |
Author: | Shan Shao | |
Pubmed ID: | 25645291 | |
Journal: | Mol Cancer | |
Title: | Notch1 signaling regulates the epithelial¿mesenchymal transition and invasion of breast cancer in a Slug-dependent manner. | |
Application: | WB | |
Species: | human |
Author: | Ping Wang | |
Pubmed ID: | 25662617 | |
Journal: | Acta Biochim Biophys Sin (Shanghai) | |
Title: | STK33 plays an important positive role in the development of human large cell lung cancers with variable metastatic potential. | |
Application: | WB | |
Species: |
Author: | Zhen-Hua Wu | |
Pubmed ID: | 26666820 | |
Journal: | Tumour Biol | |
Title: | MiRNA-21 induces epithelial to mesenchymal transition and gemcitabine resistance via the PTEN/AKT pathway in breast cancer. | |
Application: | WB | |
Species: | human |
Author: | Changhui Yu | |
Pubmed ID: | 27063099 | |
Journal: | Cancer Lett | |
Title: | Downregulation of ACE2/Ang-(1-7)/Mas axis promotes breast cancer metastasis by enhancing store-operated calcium entry. | |
Application: | WB | |
Species: | human |