Product Information
19741-1-PBS targets SYT7 in WB, IHC, IF-P, Indirect ELISA applications and shows reactivity with human, mouse samples.
| Tested Reactivity | human, mouse |
| Host / Isotype | Rabbit / IgG |
| Class | Polyclonal |
| Type | Antibody |
| Immunogen |
Peptide Predict reactive species |
| Full Name | synaptotagmin VII |
| Calculated Molecular Weight | 46 kDa |
| Observed Molecular Weight | 42-45 kDa |
| GenBank Accession Number | NM_004200 |
| Gene Symbol | SYT7 |
| Gene ID (NCBI) | 9066 |
| RRID | AB_3085583 |
| Conjugate | Unconjugated |
| Form | Liquid |
| Purification Method | Antigen affinity purification |
| UNIPROT ID | O43581 |
| Storage Buffer | PBS only, pH 7.3. |
| Storage Conditions | Store at -80°C. |
Background Information
SYT7, also named as PCANAP7 and IPCA-7, belongs to the synaptotagmin family. SYT7 may be involved in Ca2+-dependent exocytosis of secretory vesicles through Ca2+ and phospholipid binding to the C2 domain or may serve as Ca2+ sensors in the process of vesicular trafficking and exocytosis.







