Product Information
B lymphocytes are immune cells that produce antibodies to neutralize pathogens and foreign substances.
This panel is designed for the investigation of B lymphocytes (CD19 positive) and for the initial separation of the B lymphocyte population into further subpopulations by developmental stage. The PE channel is left open.
Panel Components
| Fluorochrome (ex/em) | Catalog No | Target | Clone | Isotype | Description |
| FITC Plus | FITC-65109 | CD45 | HI30 | Mouse IgG1k | Lymphocyte marker |
| (495 nm/524 nm) | |||||
| CoraLite Plus 750 | CL750-65151 | CD3 | UCHT1 | Mouse IgG1k | T cell marker |
| (755 nm/780 nm) | |||||
| CoraLite Plus 647 | CL647-65197 | CD19 | 4G7 | Mouse IgG1k | B cell marker |
| (654 nm/674 nm) | |||||
| Cardinal Red | CR-65085 | CD20 | 2H7 | Mouse IgG2bk | B cell marker |
| (592 nm/611 nm) | |||||
| Atlantic Blue | AB-65198 | CD21 | BU32 | Mouse IgG1k | Expression varies depending on B cell development stage |
| (404 nm/458 nm) |
Storage
Storage Buffer: PBS with 0.09% sodium azide and 0.5% BSA.
Storage Conditions: Store at 2-8°C. Avoid exposure to light. Stable for one year after shipment.
Cited in Article as
PK30008, Human B Cell Basics Panel, Proteintech, IL, USA





