By Product Type
By Research Area
Other
Browse our range of notable Proteintech antibodies for hypoxia research
Hypoxia is a condition caused by insufficient levels of oxygen reaching the body tissues. Hypoxia can be caused by several pathological conditions, including pulmonary disorders, circulatory deficiencies, cancer, and other conditions which impair the exchange of oxygen and carbon dioxide between the capillaries and tissues. Hypoxia can also be triggered by physiological conditions such as oxygen deficiency in the atmosphere which causes altitude sickness.
Browse more antibodies for Hypoxia research |
Antibody | Cat No | Type | Applications | |
ARNT, HIF1B | 14105-1-AP | Rabbit Poly | ELISA, IF, IHC, IP, WB | 4 Publications |
BACH1 | 14018-1-AP | Rabbit Poly | ELISA, IF, IHC, WB | KD/KO Validated |
Beclin 1 | 11306-1-AP | Rabbit Poly | ELISA, IF, IHC, IP, WB | KD/KO Validated |
CA IX | 11443-1-AP | Rabbit Poly | ELISA, WB, IHC | |
CA9 | 66243-1-Ig | Mouse Mono | ELISA, WB, IHC, IF | |
Clusterin | 66109-1-Ig | Mouse Mono | ELISA, WB, IHC | |
Clusterin | 12289-1-AP | Rabbit Poly | ELISA, WB, IP, IHC | 2 Publications |
CREB1 | 12208-1-AP | Rabbit Poly | ELISA, WB, IP, IHC, IF, FC | 4 Publications |
CUL2 | 10981-2-AP | Rabbit Poly | ELISA, WB, IP, IHC, IF | KD/KO Validated |
Beta-Catenin Antibody | GLUT1 Antibody |
![]() |
![]() |
Immunofluorescent analysis of HepG2 cells, using CTNNB1 antibody (51067-2-AP) at a 1:50 dilution and Rhodamine-labeled goat anti-rabbit IgG (red). | Immunofluorescent analysis of HeLa cells using SLC2A1,GLUT1 antibody (21829- 1-AP) at a dilution of 1:50 and Alexa Fluor 488-congugated AffiniPure Goat Anti-Rabbit IgG(H+L). |
Antibody | Cat No | Type | Applications | |
CXCR4 | 60042-1-Ig | Mouse Mono | ELISA, WB, FC | 5 Publications |
CXCR4 | 11073-2-AP | Rabbit Poly | ELISA, IHC, IP, WB | 3 Publications |
EEF1B2 | 10095-2-AP | Rabbit Poly | ELISA, IF, IHC, IP, WB | KD/KO Validated |
EGFR (C-terminal) | 51071-2-AP | Rabbit Poly | ELISA, WB, IP, IHC, IF | |
EGFR (N-terminal) | 22542-1-AP | Rabbit Poly | ELISA, WB, IHC, FC | 2 Publications |
EGFR-Specific | 18986-1-AP | Rabbit Poly | ELISA, FC, IF, IHC, IP, WB | 17 Publications |
EPO | 17908-1-AP | Rabbit Poly | ELISA, IHC, WB | |
GLUT1 | 66290-1-Ig | Mouse Mono | ELISA, FC, IHC, WB | |
GSK3B | 15113-1-AP | Rabbit Poly | ELISA, IHC, IP, WB | 2 Publications |
GSK3B Antibody | SIRT1 Antibody |
![]() |
![]() |
Immunohistochemical staining of paraffinembedded human prostate hyperplasia using GSK3B antibody (22104-1-AP) at a dilution of 1:50 (10x objective). | Immunohistochemistry of paraffin-embedded mouse testis tissue slide using 13161-1-AP( SIRT1 Antibody) at dilution of 1:50 (under 10x lens) |
Antibody | Cat No | Type | Applications | |
HIF1AN | 10646-1-AP | Rabbit Poly | ELISA, WB, IHC | |
HMOX2 | 14817-1-AP | Rabbit Poly | ELISA, WB, IP, IHC, IF | 2 Publications |
HSP90 | 60318-1-Ig | Mouse Mono | ELISA, FC, IHC, WB | 2 Publications |
HSP90 | 13171-1-AP | Rabbit Poly | ELISA, FC, IF, IHC, IP, WB | 16 Publications |
iNOS | 18985-1-AP | Rabbit Poly | ELISA, IF, IHC, WB | 15 Publications |
L-VEGFA | 22341-1-AP | Rabbit Poly | ELISA, IF, WB | 1 Publication |
NSE | 66150-1-Ig | Mouse Mono | ELISA, WB, IHC, IF | |
NSE | 10149-1-AP | Rabbit Poly | ELISA, WB, IP, IHC | |
PHD1 | 12984-1-AP | Rabbit Poly | ELISA, WB, IF | 1 Publication |
HIF1a Antibody | REDD1 Specific Antibody |
![]() |
![]() |
Whole cell lysate from HeLa cells that were either treated with cobalt chloride (+; 500 uM) or mock treated (-) and were subjected to SDS PAGE followed by western blot with HIF1a antibody (20960-1-AP) at a dilution of 1:300. | WB result of REDD1 antibody (10638-1- AP, 1:1000) with si-control and si-REDD1 transfected PC-3 cells. |
Antibody | Cat No | Type | Applications | |
PHD2 | 20368-1-AP | Rabbit Poly | ELISA, WB, IHC, IF | |
PHD3 | 18325-1-AP | Rabbit Poly | ELISA, WB, IP, IHC | 2 Publications |
RBX1 | 14895-1-AP | Rabbit Poly | ELISA, IHC, IP, WB | 1 Publication |
SIRT1 | 60303-1-Ig | Mouse Mono | ELISA, WB, IP, IHC, IF | KD/KO Validated |
SIRT1 | 13161-1-AP | Rabbit Poly | ELISA, IF, IHC, IP, WB | KD/KO Validated |
TCEB1 | 12450-1-AP | Rabbit Poly | ELISA, WB, IHC | 2 Publications |
TCEB2 | 10779-1-AP | Rabbit Poly | ELISA, WB, IP, IHC | 1 Publication |
UBE2D1-Specific | 11373-1-AP | Rabbit Poly | ELISA, WB, IHC | KD/KO Validated |
UBE2D3 | 11677-1-AP | Rabbit Poly | ELISA, WB, IHC | 3 Publications |
VEGF | 19003-1-AP | Rabbit Poly | ELISA, IF, IHC, IP, WB | KD/KO Validated |
VHL | 16538-1-AP | Rabbit Poly | ELISA, IHC, IF | 1 Publication |